[35505-11] Brannan-11
| Fire Code | NFPA 701 with treatment |
|---|---|
| Content | 76% PVC + 12% PU + 12% PES |
| Width | 54" |
| Durability | >50,000 martindale |
| Color | Browns & Taupes |
| Fabric Type | Texture, Plain / Solid, Vinyl |
| Material | Vinyl / Faux Leather |
| Pattern | Stripes |
| End Use | Upholstery |
| Collection | Veneto Vinyl Collection 1, Veneto Vinyl Shade Cards 2026 |
Photos are for illustration only. Colors may vary with lighting, photography and your screen; order a free sample to see the true color.
Hospitality or Contract Project?
We can produce this design as a contract grade fabric that meets the fire and abrasion requirements of your commercial or hospitality project: inherently flame-retardant yarns, treated finishes or a heavier construction, in your colors.
Ask about a contract version