35488-11
Login to order a sampleCollection | Veneto Textures Collection |
---|---|
Content | 2.5% Wo + 5% Li + 7.5% Vi + 15% Ac + 70% Pes |
Repeat HXV (inches) | N/A |
Width | 56 inches |
Fire Code | Passes NFPA 260. Can be treated to pass NFPA 701 |
Firecode | Passes NFPA 260. Can be treated to pass NFPA 701 |
Wyzenbeek | 100000 |
Durability | 100000 |
Product Type | Texture, Woven |
Pattern | Abstract, Stripe |
Color | Light Grey, Yellow |
Collection Pattern Name | Mous-a-96 |
Durability Range | Above 100,000 double rubs |
(Please enable your browser to allow pop ups for taffard.com)